
Ganfeng LiEnergy 48V100Ah LiFePo4 Battery Pack
| Model | KY-48100 |
|---|---|
| Combination Mode | 16S1P |
| Norminal Capacity | 100AH |
| Energy | 5120Wh |
| Nominal Voltage | 51.2V |
| Discharging Cut – off Voltage | 43.2V |
| Standard Charging Voltage | 57.6V |
| Upper Limit of Charging Voltage | 58.4V |
| Internal Resistance | ≤40mΩ |
| Max. Charge Current (Continuous) | 100A |
| Max. Discharge Current (Continuous) | 100A |
| Standard Charge Method | 40A |
| Battery Connector Max Current | 100A |
| Charging Current Limit | 20A |
| Operation Temperature Range | Charge: 0~50 ℃ | Discharge: -10~50℃ |
| Storage Temperature Range | Recommended Storage Temperature: 20℃~30℃ |
| Dimension, L x W x H (mm) | 450 x 442 x 177mm |
| Weight | ≥49kg |
| Parallel (Max Unit Per Group) | 15 Units |
| Design Life | > 10 YEARS at 25℃ 70%DoD |
| Certifications | UN38.5 |
| Communcation | R232/RS485/CAN |
| Cycle Life | ≥3500/Cycles |
| Type | |
|---|---|
| Battery type | LiFePO4@GF |
| Rated Battery Voltage | 51.2V |
| Energy | 5120Wh |
| Nominal Capacity | 100Ah |
| Standard charge current | 20A |
| Max charging current | 100A |
| End charge current | 2A |
| Standard discharge current | 20A |
| Max discharge current | 100A |
| Discharging cut-off voltage | 43.2V |
| Standard charging voltage | 57.6V |
| Upper limit of charging voltage | 58.4V |
| Depth of discharge | 80% |
| Cycle life | ≥4000 @25°C |
| Impedance | <100mΩ |
| Size | 582*500*192mm |
| Weight | ~48kg |
| Discharge temperature range | -10°C~55°C & -50~131°F |
| Charge temperature range | 0°C~45°C & -32~113°F |
| Storage temperature range | -40°C~55°C & -104~131°F |
| Operating temperature range | ≤85% |
| Shell material | SPCC 1.5mm |
| Current limiting function | Limited 20A |
| Precharge function | Enable |
| Communication type | 232/RS485/CAN |
| Dial-up add | 4 Red LED |
| Reverse connection protection | Enable |
| Compatible inverters | HY Green Energy, Voltronic Power, Deye, Growatt and more |

