Hybrid Solar Inverter 5.5KW 48V 100A MPPT
Model | MKP5500 Pro |
---|---|
Capacity | 5.5KVA/5.5KW |
Parellel Capability | YES, 12 units |
Input | |
Normal Voltage | 230 VAC |
Accp Voltage Range | 170-280VAC) For Personal Computer);90-280VAC(For Home Appliances) |
Frequency | 50 Hz/60 Hz (Auto sensing) |
Output | |
Normal Voltage | 220/230 VAC ±5% |
Surge Power | 11000VA |
Frequency | 50/60Hz |
WaveForm | Pure sine wave |
Transfer Time | 10ms (For Personal Computers) ; 20 ms (For Home Appliances) |
Peak Efficiency(PV to INV) | 96% |
Peak Efficiency(Battery to INV) | 93% |
Overload Protection | 5s@>=150% load; 10s@110%~150% load |
Crest Factor | 02:01:00 |
Adminssible Power FACTOR | 0.6~1 (Inductive or Capactive) |
Battery | |
Battery Voltage | 48 VDC |
Floating Charge Voltage | 54 VDC |
Overcharge Protection | 54 VDC |
Charging Method | 63 VDC |
SOLAR CHARGE & AC CHARGER | |
Solar Charger Type | MPPT |
Maximum PV Array Power | 5500W |
Maximum PV Array Open Circuit Voltage | 500VDC |
PV Array MPPT Voltage Range | 120VDC~450VDC |
Maximum Solar Input Current | 18A |
Maximum Solar Charge Current | 100A |
Maximum AC Charge Current | 60A |
Maximum Charge Current | 100A |
PHYSICAL | |
Dimension, D x W x H (mm) | 448 x 295 x 121 |
Package Dimensions, D x W x H (mm) | 540 x 395 x 210 |
Net weight (kgs) | 10 |
Communication Interface | RS485/RS232/Dry Contact |
OPERATING ENVIRONMENT | |
Operating Temperature | -10℃ to 50℃ |
Storage Temperature | -15℃ to 60℃ |
Humidity | 5% to 95 % Relative Humidity(Non-condensing) |